Error termination in NtrErr:
NtrErr Called from FileIO.
Код: Выделить всё
# opt td=(singlets,nstates=6,root=1) ram1 geom=connectivity
-----------------------------------------------------------
1/14=-1,18=20,19=15,26=1,38=1,57=2/1,3;
2/9=110,12=2,17=6,18=5,40=1/2;
3/5=2,16=1,25=1,41=700000,71=1,116=1/1,2,8,3;
4/35=1/1;
5/5=2,35=1,38=5/2;
8/6=1,10=1,107=1,108=6/1;
9/8=1,15=2,41=6,42=1,48=1,49=10,70=1/14;
10/5=4/2;
6/7=2,8=2,9=2,10=2/1;
7/12=6,13=5,14=1/1,2,3,16;
1/14=-1,18=20,19=15/3(2);
2/9=110/2;
99//99;
2/9=110/2;
3/5=2,16=1,25=1,41=700000,71=1,116=1,135=20/1,2,8,3;
4/5=5,16=3,35=1/1;
5/5=2,35=1,38=5/2;
8/6=1,10=1,107=1,108=6/1;
9/8=1,15=2,41=6,42=1,48=1,49=4,70=1/14;
10/5=4/2;
7/12=6,13=5,14=1/1,2,3,16;
1/14=-1,18=20,19=15/3(-8);
2/9=110/2;
6/7=2,8=2,9=2,10=2/1;
99//99;
-------------------
Title Card Required
-------------------
Symbolic Z-matrix:
Charge = 0 Multiplicity = 1
C 0.85452 -0.30377 -0.00321
C 1.79153 0.74215 -0.00246
C 3.19576 0.44084 0.00016
C 3.59192 -0.8963 0.00209
C 1.31062 -1.68751 -0.00117
H 3.89294 2.46287 -0.00049
C 4.19735 1.42281 0.001
C 4.92549 -1.26709 0.00479
C 5.52689 1.08297 0.00363
H 5.15319 -2.32309 0.00619
H 6.2704 1.86775 0.00419
O 1.46379 1.99014 -0.00406
C -0.53885 0.04266 -0.00639
O -0.8676 1.2983 -0.00807
C -1.60217 -0.90093 -0.00802
H -1.34472 -1.94916 -0.00694
C -4.02637 -1.32867 -0.01188
H -3.84608 -2.40029 -0.01292
C -5.34185 -0.90491 -0.01183
C -6.42728 -1.8533 -0.01464
H -6.20443 -2.91367 -0.02066
C -7.7204 -1.46068 -0.01484
H -8.54046 -2.16874 -0.01487
C -7.08275 0.80222 -0.01296
H -7.41468 1.83359 -0.01147
C -5.77207 0.47221 -0.01261
H -5.04771 1.27552 -0.01695
C -2.90476 -0.47821 -0.01038
H -3.06104 0.59676 -0.01081
F -0.16702 3.19348 1.1375
F -0.16388 3.19604 -1.14731
B 0.04635 2.47788 -0.00545
O 0.63381 -2.68712 -0.00145
O 2.68073 -1.90102 0.00146
C -9.47529 0.25585 0.08014
H -9.79107 0.34937 1.12396
H -9.6221 1.21338 -0.42087
H -10.10178 -0.48772 -0.41393
N -8.07892 -0.13851 -0.02164
C 5.92547 -0.28116 0.00565
C 8.27361 0.4009 0.00913
H 9.25382 -0.07355 0.01146
H 8.21181 1.04026 -0.87925
H 8.20855 1.04221 0.89587
C 7.63318 -2.02185 0.01042
H 7.25579 -2.54461 0.89729
H 7.25912 -2.54631 -0.87686
H 8.71954 -2.09674 0.01253
N 7.25064 -0.62502 0.00839
GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
Berny optimization.
Initialization pass.
----------------------------
! Initial Parameters !
! (Angstroms and Degrees) !
-------------------------- --------------------------
! Name Definition Value Derivative Info. !
--------------------------------------------------------------------------------
! R1 R(1,2) 1.4042 estimate D2E/DX2 !
! R2 R(1,5) 1.457 estimate D2E/DX2 !
! R3 R(1,13) 1.4358 estimate D2E/DX2 !
! R4 R(2,3) 1.4362 estimate D2E/DX2 !
! R5 R(2,12) 1.2903 estimate D2E/DX2 !
! R6 R(3,4) 1.3946 estimate D2E/DX2 !
! R7 R(3,7) 1.4027 estimate D2E/DX2 !
! R8 R(4,8) 1.3842 estimate D2E/DX2 !
! R9 R(4,34) 1.3564 estimate D2E/DX2 !
! R10 R(5,33) 1.2072 estimate D2E/DX2 !
! R11 R(5,34) 1.3866 estimate D2E/DX2 !
! R12 R(6,7) 1.0837 estimate D2E/DX2 !
! R13 R(7,9) 1.3723 estimate D2E/DX2 !
! R14 R(8,10) 1.0803 estimate D2E/DX2 !
! R15 R(8,40) 1.4043 estimate D2E/DX2 !
! R16 R(9,11) 1.0811 estimate D2E/DX2 !
! R17 R(9,40) 1.4212 estimate D2E/DX2 !
! R18 R(12,32) 1.499 estimate D2E/DX2 !
! R19 R(13,14) 1.298 estimate D2E/DX2 !
! R20 R(13,15) 1.4216 estimate D2E/DX2 !
! R21 R(14,32) 1.4922 estimate D2E/DX2 !
! R22 R(15,16) 1.0794 estimate D2E/DX2 !
! R23 R(15,28) 1.3695 estimate D2E/DX2 !
! R24 R(16,33) 2.1117 estimate D2E/DX2 !
! R25 R(17,18) 1.0867 estimate D2E/DX2 !
! R26 R(17,19) 1.382 estimate D2E/DX2 !
! R27 R(17,28) 1.4076 estimate D2E/DX2 !
! R28 R(19,20) 1.4414 estimate D2E/DX2 !
! R29 R(19,26) 1.4428 estimate D2E/DX2 !
! R30 R(20,21) 1.0836 estimate D2E/DX2 !
! R31 R(20,22) 1.3514 estimate D2E/DX2 !
! R32 R(22,23) 1.0834 estimate D2E/DX2 !
! R33 R(22,39) 1.3699 estimate D2E/DX2 !
! R34 R(24,25) 1.0835 estimate D2E/DX2 !
! R35 R(24,26) 1.3516 estimate D2E/DX2 !
! R36 R(24,39) 1.3702 estimate D2E/DX2 !
! R37 R(26,27) 1.0817 estimate D2E/DX2 !
! R38 R(28,29) 1.0863 estimate D2E/DX2 !
! R39 R(30,32) 1.3653 estimate D2E/DX2 !
! R40 R(31,32) 1.3652 estimate D2E/DX2 !
! R41 R(35,36) 1.0945 estimate D2E/DX2 !
! R42 R(35,37) 1.0906 estimate D2E/DX2 !
! R43 R(35,38) 1.0906 estimate D2E/DX2 !
! R44 R(35,39) 1.4546 estimate D2E/DX2 !
! R45 R(40,49) 1.3691 estimate D2E/DX2 !
! R46 R(41,42) 1.089 estimate D2E/DX2 !
! R47 R(41,43) 1.0963 estimate D2E/DX2 !
! R48 R(41,44) 1.0963 estimate D2E/DX2 !
! R49 R(41,49) 1.4488 estimate D2E/DX2 !
! R50 R(45,46) 1.0965 estimate D2E/DX2 !
! R51 R(45,47) 1.0965 estimate D2E/DX2 !
! R52 R(45,48) 1.0889 estimate D2E/DX2 !
! R53 R(45,49) 1.4483 estimate D2E/DX2 !
! A1 A(2,1,5) 119.9006 estimate D2E/DX2 !
! A2 A(2,1,13) 117.8944 estimate D2E/DX2 !
! A3 A(5,1,13) 122.205 estimate D2E/DX2 !
! A4 A(1,2,3) 119.746 estimate D2E/DX2 !
! A5 A(1,2,12) 123.429 estimate D2E/DX2 !
! A6 A(3,2,12) 116.825 estimate D2E/DX2 !
! A7 A(2,3,4) 118.6139 estimate D2E/DX2 !
! A8 A(2,3,7) 123.4563 estimate D2E/DX2 !
! A9 A(4,3,7) 117.9299 estimate D2E/DX2 !
! A10 A(3,4,8) 122.0418 estimate D2E/DX2 !
! A11 A(3,4,34) 121.2912 estimate D2E/DX2 !
! A12 A(8,4,34) 116.667 estimate D2E/DX2 !
! A13 A(1,5,33) 127.6561 estimate D2E/DX2 !
! A14 A(1,5,34) 117.1002 estimate D2E/DX2 !
! A15 A(33,5,34) 115.2438 estimate D2E/DX2 !
! A16 A(3,7,6) 118.119 estimate D2E/DX2 !
! A17 A(3,7,9) 121.2284 estimate D2E/DX2 !
! A18 A(6,7,9) 120.6526 estimate D2E/DX2 !
! A19 A(4,8,10) 117.7068 estimate D2E/DX2 !
! A20 A(4,8,40) 119.8671 estimate D2E/DX2 !
! A21 A(10,8,40) 122.4261 estimate D2E/DX2 !
! A22 A(7,9,11) 119.115 estimate D2E/DX2 !
! A23 A(7,9,40) 120.6263 estimate D2E/DX2 !
! A24 A(11,9,40) 120.2588 estimate D2E/DX2 !
! A25 A(2,12,32) 123.7301 estimate D2E/DX2 !
! A26 A(1,13,14) 118.634 estimate D2E/DX2 !
! A27 A(1,13,15) 124.4521 estimate D2E/DX2 !
! A28 A(14,13,15) 116.9139 estimate D2E/DX2 !
! A29 A(13,14,32) 127.5589 estimate D2E/DX2 !
! A30 A(13,15,16) 117.7869 estimate D2E/DX2 !
! A31 A(13,15,28) 120.4349 estimate D2E/DX2 !
! A32 A(16,15,28) 121.7782 estimate D2E/DX2 !
! A33 A(18,17,19) 117.4056 estimate D2E/DX2 !
! A34 A(18,17,28) 117.621 estimate D2E/DX2 !
! A35 A(19,17,28) 124.9735 estimate D2E/DX2 !
! A36 A(17,19,20) 120.9992 estimate D2E/DX2 !
! A37 A(17,19,26) 125.2047 estimate D2E/DX2 !
! A38 A(20,19,26) 113.7959 estimate D2E/DX2 !
! A39 A(19,20,21) 119.2771 estimate D2E/DX2 !
! A40 A(19,20,22) 121.9654 estimate D2E/DX2 !
! A41 A(21,20,22) 118.7571 estimate D2E/DX2 !
! A42 A(20,22,23) 122.3024 estimate D2E/DX2 !
! A43 A(20,22,39) 122.0603 estimate D2E/DX2 !
! A44 A(23,22,39) 115.6366 estimate D2E/DX2 !
! A45 A(25,24,26) 121.9718 estimate D2E/DX2 !
! A46 A(25,24,39) 115.5207 estimate D2E/DX2 !
! A47 A(26,24,39) 122.5068 estimate D2E/DX2 !
! A48 A(19,26,24) 121.4814 estimate D2E/DX2 !
! A49 A(19,26,27) 120.6093 estimate D2E/DX2 !
! A50 A(24,26,27) 117.9088 estimate D2E/DX2 !
! A51 A(15,28,17) 124.8499 estimate D2E/DX2 !
! A52 A(15,28,29) 116.251 estimate D2E/DX2 !
! A53 A(17,28,29) 118.8991 estimate D2E/DX2 !
! A54 A(12,32,14) 108.7805 estimate D2E/DX2 !
! A55 A(12,32,30) 108.5149 estimate D2E/DX2 !
! A56 A(12,32,31) 108.515 estimate D2E/DX2 !
! A57 A(14,32,30) 108.6674 estimate D2E/DX2 !
! A58 A(14,32,31) 108.6658 estimate D2E/DX2 !
! A59 A(30,32,31) 113.6041 estimate D2E/DX2 !
! A60 A(4,34,5) 123.3482 estimate D2E/DX2 !
! A61 A(36,35,37) 108.9196 estimate D2E/DX2 !
! A62 A(36,35,38) 108.9382 estimate D2E/DX2 !
! A63 A(36,35,39) 111.5216 estimate D2E/DX2 !
! A64 A(37,35,38) 108.2495 estimate D2E/DX2 !
! A65 A(37,35,39) 109.5795 estimate D2E/DX2 !
! A66 A(38,35,39) 109.5675 estimate D2E/DX2 !
! A67 A(22,39,24) 118.186 estimate D2E/DX2 !
! A68 A(22,39,35) 120.8338 estimate D2E/DX2 !
! A69 A(24,39,35) 120.7553 estimate D2E/DX2 !
! A70 A(8,40,9) 118.3066 estimate D2E/DX2 !
! A71 A(8,40,49) 120.8589 estimate D2E/DX2 !
! A72 A(9,40,49) 120.8345 estimate D2E/DX2 !
! A73 A(42,41,43) 107.852 estimate D2E/DX2 !
! A74 A(42,41,44) 107.8518 estimate D2E/DX2 !
! A75 A(42,41,49) 109.0892 estimate D2E/DX2 !
! A76 A(43,41,44) 108.1166 estimate D2E/DX2 !
! A77 A(43,41,49) 111.8869 estimate D2E/DX2 !
! A78 A(44,41,49) 111.8856 estimate D2E/DX2 !
! A79 A(46,45,47) 108.0031 estimate D2E/DX2 !
! A80 A(46,45,48) 107.9995 estimate D2E/DX2 !
! A81 A(46,45,49) 111.7194 estimate D2E/DX2 !
! A82 A(47,45,48) 107.9999 estimate D2E/DX2 !
! A83 A(47,45,49) 111.7208 estimate D2E/DX2 !
! A84 A(48,45,49) 109.2591 estimate D2E/DX2 !
! A85 A(40,49,41) 120.3709 estimate D2E/DX2 !
! A86 A(40,49,45) 119.8621 estimate D2E/DX2 !
! A87 A(41,49,45) 119.7671 estimate D2E/DX2 !
! D1 D(5,1,2,3) 0.0074 estimate D2E/DX2 !
! D2 D(5,1,2,12) -179.9954 estimate D2E/DX2 !
! D3 D(13,1,2,3) -179.9755 estimate D2E/DX2 !
! D4 D(13,1,2,12) 0.0216 estimate D2E/DX2 !
! D5 D(2,1,5,33) 179.9972 estimate D2E/DX2 !
! D6 D(2,1,5,34) -0.0006 estimate D2E/DX2 !
! D7 D(13,1,5,33) -0.0207 estimate D2E/DX2 !
! D8 D(13,1,5,34) 179.9815 estimate D2E/DX2 !
! D9 D(2,1,13,14) -0.0171 estimate D2E/DX2 !
! D10 D(2,1,13,15) 179.9752 estimate D2E/DX2 !
! D11 D(5,1,13,14) -179.9996 estimate D2E/DX2 !
! D12 D(5,1,13,15) -0.0073 estimate D2E/DX2 !
! D13 D(1,2,3,4) -0.0088 estimate D2E/DX2 !
! D14 D(1,2,3,7) 179.9962 estimate D2E/DX2 !
! D15 D(12,2,3,4) 179.9939 estimate D2E/DX2 !
! D16 D(12,2,3,7) -0.0011 estimate D2E/DX2 !
! D17 D(1,2,12,32) 0.0674 estimate D2E/DX2 !
! D18 D(3,2,12,32) -179.9354 estimate D2E/DX2 !
! D19 D(2,3,4,8) -179.9937 estimate D2E/DX2 !
! D20 D(2,3,4,34) 0.0034 estimate D2E/DX2 !
! D21 D(7,3,4,8) 0.0015 estimate D2E/DX2 !
! D22 D(7,3,4,34) 179.9986 estimate D2E/DX2 !
! D23 D(2,3,7,6) -0.0047 estimate D2E/DX2 !
! D24 D(2,3,7,9) 179.995 estimate D2E/DX2 !
! D25 D(4,3,7,6) -179.9997 estimate D2E/DX2 !
! D26 D(4,3,7,9) 0.0 estimate D2E/DX2 !
! D27 D(3,4,8,10) 179.9983 estimate D2E/DX2 !
! D28 D(3,4,8,40) -0.0002 estimate D2E/DX2 !
! D29 D(34,4,8,10) 0.001 estimate D2E/DX2 !
! D30 D(34,4,8,40) -179.9974 estimate D2E/DX2 !
! D31 D(3,4,34,5) 0.0037 estimate D2E/DX2 !
! D32 D(8,4,34,5) -179.999 estimate D2E/DX2 !
! D33 D(1,5,34,4) -0.0051 estimate D2E/DX2 !
! D34 D(33,5,34,4) 179.9968 estimate D2E/DX2 !
! D35 D(3,7,9,11) 179.9994 estimate D2E/DX2 !
! D36 D(3,7,9,40) -0.0028 estimate D2E/DX2 !
! D37 D(6,7,9,11) -0.0009 estimate D2E/DX2 !
! D38 D(6,7,9,40) 179.9969 estimate D2E/DX2 !
! D39 D(4,8,40,9) -0.0025 estimate D2E/DX2 !
! D40 D(4,8,40,49) 179.9955 estimate D2E/DX2 !
! D41 D(10,8,40,9) 179.9991 estimate D2E/DX2 !
! D42 D(10,8,40,49) -0.0029 estimate D2E/DX2 !
! D43 D(7,9,40,8) 0.004 estimate D2E/DX2 !
! D44 D(7,9,40,49) -179.994 estimate D2E/DX2 !
! D45 D(11,9,40,8) -179.9982 estimate D2E/DX2 !
! D46 D(11,9,40,49) 0.0037 estimate D2E/DX2 !
! D47 D(2,12,32,14) -0.1382 estimate D2E/DX2 !
! D48 D(2,12,32,30) 117.9222 estimate D2E/DX2 !
! D49 D(2,12,32,31) -118.1968 estimate D2E/DX2 !
! D50 D(1,13,14,32) -0.0798 estimate D2E/DX2 !
! D51 D(15,13,14,32) 179.9273 estimate D2E/DX2 !
! D52 D(1,13,15,16) -0.0097 estimate D2E/DX2 !
! D53 D(1,13,15,28) 179.9673 estimate D2E/DX2 !
! D54 D(14,13,15,16) 179.9828 estimate D2E/DX2 !
! D55 D(14,13,15,28) -0.0403 estimate D2E/DX2 !
! D56 D(13,14,32,12) 0.1489 estimate D2E/DX2 !
! D57 D(13,14,32,30) -117.8152 estimate D2E/DX2 !
! D58 D(13,14,32,31) 118.1121 estimate D2E/DX2 !
! D59 D(13,15,28,17) -179.9874 estimate D2E/DX2 !
! D60 D(13,15,28,29) -0.0054 estimate D2E/DX2 !
! D61 D(16,15,28,17) -0.0115 estimate D2E/DX2 !
! D62 D(16,15,28,29) 179.9706 estimate D2E/DX2 !
! D63 D(18,17,19,20) -0.0706 estimate D2E/DX2 !
! D64 D(18,17,19,26) -179.9004 estimate D2E/DX2 !
! D65 D(28,17,19,20) 179.9442 estimate D2E/DX2 !
! D66 D(28,17,19,26) 0.1144 estimate D2E/DX2 !
! D67 D(18,17,28,15) -0.1081 estimate D2E/DX2 !
! D68 D(18,17,28,29) 179.9103 estimate D2E/DX2 !
! D69 D(19,17,28,15) 179.8771 estimate D2E/DX2 !
! D70 D(19,17,28,29) -0.1045 estimate D2E/DX2 !
! D71 D(17,19,20,21) -0.2328 estimate D2E/DX2 !
! D72 D(17,19,20,22) -179.9909 estimate D2E/DX2 !
! D73 D(26,19,20,21) 179.6152 estimate D2E/DX2 !
! D74 D(26,19,20,22) -0.1428 estimate D2E/DX2 !
! D75 D(17,19,26,24) 179.9775 estimate D2E/DX2 !
! D76 D(17,19,26,27) 0.2255 estimate D2E/DX2 !
! D77 D(20,19,26,24) 0.1369 estimate D2E/DX2 !
! D78 D(20,19,26,27) -179.6151 estimate D2E/DX2 !
! D79 D(19,20,22,23) -179.8704 estimate D2E/DX2 !
! D80 D(19,20,22,39) 0.4571 estimate D2E/DX2 !
! D81 D(21,20,22,23) 0.3703 estimate D2E/DX2 !
! D82 D(21,20,22,39) -179.3022 estimate D2E/DX2 !
! D83 D(20,22,39,24) -0.7328 estimate D2E/DX2 !
! D84 D(20,22,39,35) -175.3242 estimate D2E/DX2 !
! D85 D(23,22,39,24) 179.5743 estimate D2E/DX2 !
! D86 D(23,22,39,35) 4.9829 estimate D2E/DX2 !
! D87 D(25,24,26,19) 179.871 estimate D2E/DX2 !
! D88 D(25,24,26,27) -0.3706 estimate D2E/DX2 !
! D89 D(39,24,26,19) -0.4477 estimate D2E/DX2 !
! D90 D(39,24,26,27) 179.3107 estimate D2E/DX2 !
! D91 D(25,24,39,22) -179.5687 estimate D2E/DX2 !
! D92 D(25,24,39,35) -4.9729 estimate D2E/DX2 !
! D93 D(26,24,39,22) 0.7309 estimate D2E/DX2 !
! D94 D(26,24,39,35) 175.3266 estimate D2E/DX2 !
! D95 D(36,35,39,22) 87.5033 estimate D2E/DX2 !
! D96 D(36,35,39,24) -86.9488 estimate D2E/DX2 !
! D97 D(37,35,39,22) -151.82 estimate D2E/DX2 !
! D98 D(37,35,39,24) 33.7279 estimate D2E/DX2 !
! D99 D(38,35,39,22) -33.1888 estimate D2E/DX2 !
! D100 D(38,35,39,24) 152.3591 estimate D2E/DX2 !
! D101 D(8,40,49,41) 179.9942 estimate D2E/DX2 !
! D102 D(8,40,49,45) 0.0015 estimate D2E/DX2 !
! D103 D(9,40,49,41) -0.0078 estimate D2E/DX2 !
! D104 D(9,40,49,45) 179.9995 estimate D2E/DX2 !
! D105 D(42,41,49,40) 179.9969 estimate D2E/DX2 !
! D106 D(42,41,49,45) -0.0104 estimate D2E/DX2 !
! D107 D(43,41,49,40) -60.7531 estimate D2E/DX2 !
! D108 D(43,41,49,45) 119.2397 estimate D2E/DX2 !
! D109 D(44,41,49,40) 60.7478 estimate D2E/DX2 !
! D110 D(44,41,49,45) -119.2595 estimate D2E/DX2 !
! D111 D(46,45,49,40) -60.5566 estimate D2E/DX2 !
! D112 D(46,45,49,41) 119.4507 estimate D2E/DX2 !
! D113 D(47,45,49,40) 60.5612 estimate D2E/DX2 !
! D114 D(47,45,49,41) -119.4315 estimate D2E/DX2 !
! D115 D(48,45,49,40) -179.9969 estimate D2E/DX2 !
! D116 D(48,45,49,41) 0.0103 estimate D2E/DX2 !
--------------------------------------------------------------------------------
Trust Radius=3.00D-01 FncErr=1.00D-07 GrdErr=1.00D-07
Number of steps in this run= 266 maximum allowed number of steps= 294.
GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
Input orientation:
---------------------------------------------------------------------
Center Atomic Atomic Coordinates (Angstroms)
Number Number Type X Y Z
---------------------------------------------------------------------
1 6 0 0.854523 -0.303766 -0.003210
2 6 0 1.791531 0.742146 -0.002456
3 6 0 3.195760 0.440838 0.000163
4 6 0 3.591925 -0.896300 0.002090
5 6 0 1.310624 -1.687515 -0.001169
6 1 0 3.892939 2.462866 -0.000486
7 6 0 4.197353 1.422812 0.001000
8 6 0 4.925488 -1.267091 0.004787
9 6 0 5.526887 1.082971 0.003630
10 1 0 5.153192 -2.323086 0.006186
11 1 0 6.270403 1.867754 0.004190
12 8 0 1.463789 1.990136 -0.004062
13 6 0 -0.538851 0.042661 -0.006390
14 8 0 -0.867602 1.298301 -0.008072
15 6 0 -1.602171 -0.900930 -0.008016
16 1 0 -1.344722 -1.949163 -0.006937
17 6 0 -4.026372 -1.328667 -0.011876
18 1 0 -3.846081 -2.400294 -0.012916
19 6 0 -5.341846 -0.904908 -0.011833
20 6 0 -6.427277 -1.853297 -0.014643
21 1 0 -6.204435 -2.913670 -0.020657
22 6 0 -7.720403 -1.460677 -0.014835
23 1 0 -8.540461 -2.168737 -0.014869
24 6 0 -7.082752 0.802216 -0.012957
25 1 0 -7.414678 1.833593 -0.011467
26 6 0 -5.772067 0.472210 -0.012606
27 1 0 -5.047709 1.275524 -0.016951
28 6 0 -2.904761 -0.478215 -0.010380
29 1 0 -3.061043 0.596758 -0.010813
30 9 0 -0.167023 3.193479 1.137501
31 9 0 -0.163878 3.196041 -1.147311
32 5 0 0.046352 2.477882 -0.005454
33 8 0 0.633815 -2.687122 -0.001450
34 8 0 2.680730 -1.901019 0.001460
35 6 0 -9.475293 0.255845 0.080136
36 1 0 -9.791070 0.349369 1.123961
37 1 0 -9.622097 1.213377 -0.420870
38 1 0 -10.101783 -0.487717 -0.413932
39 7 0 -8.078918 -0.138506 -0.021637
40 6 0 5.925473 -0.281157 0.005645
41 6 0 8.273607 0.400900 0.009129
42 1 0 9.253817 -0.073548 0.011455
43 1 0 8.211811 1.040261 -0.879249
44 1 0 8.208547 1.042211 0.895865
45 6 0 7.633177 -2.021849 0.010421
46 1 0 7.255793 -2.544613 0.897294
47 1 0 7.259116 -2.546305 -0.876863
48 1 0 8.719545 -2.096739 0.012532
49 7 0 7.250643 -0.625018 0.008394
---------------------------------------------------------------------
Distance matrix (angstroms):
1 2 3 4 5
1 C 0.000000
2 C 1.404249 0.000000
3 C 2.456794 1.436194 0.000000
4 C 2.800802 2.434326 1.394593 0.000000
5 C 1.456981 2.476797 2.843172 2.414614 0.000000
6 H 4.109286 2.716026 2.138845 3.372628 4.888150
7 C 3.762393 2.500260 1.402663 2.396837 4.243506
8 C 4.183397 3.722736 2.430843 1.384154 3.639235
9 C 4.873815 3.750878 2.417954 2.767959 5.045046
10 H 4.749346 4.549338 3.386864 2.115015 3.894782
11 H 5.835007 4.618152 3.389621 3.848928 6.102407
12 O 2.373434 1.290309 2.323805 3.586156 3.680840
13 C 1.435797 2.433100 3.755783 4.236157 2.532607
14 O 2.352097 2.716677 4.152858 4.970288 3.695919
15 C 2.528235 3.770536 4.982023 5.194107 3.017141
16 H 2.746638 4.132704 5.131094 5.047680 2.668212
17 C 4.987347 6.175463 7.435757 7.630568 5.349057
18 H 5.146961 6.454278 7.593400 7.588554 5.205747
19 C 6.225466 7.321061 8.643026 8.933785 6.698354
20 C 7.444850 8.618891 9.892731 10.064816 7.739688
21 H 7.526008 8.792087 9.980823 10.001948 7.614457
22 C 8.652626 9.763682 11.080551 11.326410 9.033886
23 H 9.578308 10.734219 12.022853 12.198941 9.862842
24 C 8.013965 8.874493 10.284872 10.808974 8.754866
25 H 8.540964 9.270687 10.701463 11.340097 9.408996
26 C 6.671875 7.568420 8.967891 9.463476 7.404664
27 H 6.109884 6.860022 8.285637 8.908448 7.014859
28 C 3.763337 4.852268 6.169371 6.510137 4.385427
29 H 4.017792 4.854758 6.258755 6.818458 4.932491
30 F 3.817787 3.338334 4.492091 5.669668 5.225333
31 F 3.820309 3.340048 4.493886 5.672251 5.228472
32 B 2.896673 2.461390 3.750780 4.894512 4.353038
33 O 2.393554 3.619418 4.043229 3.457958 1.207181
34 O 2.426164 2.788729 2.397822 1.356368 1.386644
35 C 10.345299 11.277616 12.672656 13.118144 10.959893
36 H 10.725006 11.643871 13.035684 13.487581 11.342946
37 H 10.594137 11.431012 12.848018 13.388055 11.318822
38 H 10.965545 11.963812 13.336354 13.706117 11.482723
39 N 8.934988 9.909676 11.289574 11.695442 9.516478
40 C 5.071008 4.258719 2.823586 2.413268 4.824388
41 C 7.452483 6.491062 5.078011 4.858078 7.269436
42 H 8.402462 7.506748 6.079866 5.721367 8.105514
43 H 7.530175 6.486727 5.127713 5.086293 7.472494
44 H 7.530051 6.486534 5.127569 5.086243 7.472444
45 C 6.993007 6.462558 5.074998 4.195075 6.331397
46 H 6.841678 6.439759 5.118753 4.116097 6.073457
47 H 6.841861 6.439952 5.118892 4.116232 6.073625
48 H 8.066819 7.487113 6.078786 5.266275 7.420226
49 N 6.404193 5.627713 4.192635 3.668767 6.034303
6 7 8 9 10
6 H 0.000000
7 C 1.083690 0.000000
8 C 3.870241 2.786713 0.000000
9 C 2.138671 1.372283 2.425793 0.000000
10 H 4.949103 3.865929 1.080267 3.426496 0.000000
11 H 2.450819 2.120264 3.411165 1.081064 4.337199
12 O 2.474724 2.791820 4.753205 4.163145 5.675886
13 C 5.049573 4.933204 5.619125 6.154310 6.164111
14 O 4.900921 5.066494 6.335716 6.398125 7.025995
15 C 6.442936 6.247747 6.537933 7.399964 6.903452
16 H 6.848294 6.487285 6.307209 7.510856 6.508676
17 C 8.780167 8.671820 8.952086 9.852969 9.233286
18 H 9.140181 8.905794 8.844483 9.999297 8.999624
19 C 9.829714 9.819102 10.273733 11.049039 10.590437
20 C 11.186435 11.118269 11.367905 12.309510 11.590012
21 H 11.439603 11.269550 11.251091 12.393452 11.373003
22 C 12.258227 12.261635 12.647388 13.489300 12.902466
23 H 13.268059 13.234477 13.496115 14.438291 13.694539
24 C 11.100618 11.297173 12.185244 12.612776 12.628785
25 H 11.325119 11.619302 12.723765 12.963325 13.237433
26 C 9.867887 10.014648 10.838041 11.315461 11.277203
27 H 9.019159 9.246252 10.292230 10.576369 10.817065
28 C 7.406672 7.352147 7.869902 8.574975 8.266464
29 H 7.200023 7.305259 8.201149 8.601695 8.717765
30 F 4.279264 4.845067 6.863919 6.177421 7.747067
31 F 4.279079 4.845957 6.866478 6.178555 7.750003
32 B 3.846620 4.282992 6.150682 5.655274 7.009225
33 O 6.094611 5.439704 4.520507 6.177038 4.534022
34 O 4.529122 3.653491 2.332555 4.123689 2.508232
35 C 13.549430 13.722584 14.481280 15.025159 14.854255
36 H 13.891845 14.074420 14.847308 15.376382 15.222430
37 H 13.579181 13.827475 14.763676 15.155492 15.198622
38 H 14.308359 14.432172 15.053292 15.712949 15.370729
39 N 12.251242 12.375179 13.053312 13.660548 13.411259
40 C 3.414805 2.426918 1.404292 1.421169 2.183092
41 C 4.841699 4.202406 3.740603 2.830145 4.142112
42 H 5.930646 5.273237 4.489880 3.902256 4.677133
43 H 4.631272 4.127597 4.111607 2.826679 4.631549
44 H 4.631002 4.127387 4.111615 2.826490 4.631625
45 C 5.839706 4.865251 2.810921 3.751854 2.498217
46 H 6.098332 5.088994 2.803383 4.116688 2.294358
47 H 6.098441 5.089099 2.803483 4.116738 2.294454
48 H 6.639751 5.730409 3.883716 4.505962 3.573534
49 N 4.561719 3.676444 2.412181 2.426640 2.698655
11 12 13 14 15
11 H 0.000000
12 O 4.808179 0.000000
13 C 7.049611 2.793426 0.000000
14 O 7.160695 2.431879 1.297964 0.000000
15 C 8.345249 4.214070 1.421625 2.318665 0.000000
16 H 8.518163 4.837956 2.148672 3.282327 1.079386
17 C 10.781509 6.415323 3.747449 4.108382 2.461651
